
Here is a snapshot of the single family homes sold in South Pasadena in 2017. If you would like to get the complete list of homes sold in 2017 just give me a call at: (626) 437-6800.
Number of Single Family Homes Sold in South Pasadena in 2017:
113
Highest Priced Single Family Home:
$3.2 million – This was a 7 bedroom, 7 bath home – 5,900 square feet.
Lowest Priced Single Family Home:
$700,000 – Looked to be a pocket / private sale of a 3 bedroom, 0 bath home – 1,774 square feet.
Average Sales Price of Single Family Homes in 2017:
$1.45 million
Average Square Footage:
2,248
Average Price per Square Foot:
$683/square foot
Average Lot Size:
8,331 square feet
The 5 Lowest Priced Single Family Homes in 91030 in 2017:
| Sold Price | Street # | Street Name | Square Feet | Bedrooms | Baths | Lot SqFt | Sold Price/SqFt | Days on Market |
| $700,000 | 1446 | Oak Crest | 1774 | 3 | 0 | 12,582 | 394.59 | 1 |
| $799,000 | 101 | Monterey | 880 | 2 | 1 | 3,829 | 907.95 | 26 |
| $805,000 | 1364 | Oak Hill | 968 | 3 | 1 | 7,500 | 831.61 | 28 |
| $815,000 | 2015 | Hill | 968 | 2 | 1 | 7,500 | 841.94 | 68 |
| $820,000 | 1325 | Mountain View | 959 | 2 | 1 | 5,295 | 855.06 | 14 |
The 5 Highest Priced Single Family Homes in 91030 in 2017:
| Sold Price | Street # | Street Name | Square Feet | Bedrooms | Baths | Lot SqFt | Sold Price/SqFt | Days on Market |
| $2,520,000 | 1719 | Marengo | 3519 | 4 | 4 | 8,802 | 716.11 | 16 |
| $2,665,000 | 1505 | Milan | 2550 | 4 | 3 | 10,619 | 1045.1 | 0 |
| $2,782,400 | 1525 | Milan | 3537 | 4 | 3 | 12,833 | 786.66 | 13 |
| $3,095,000 | 2061 | Edgewood | 3573 | 6 | 5 | 16,361 | 866.22 | 14 |
| $3,200,000 | 1339 | Garfield | 5900 | 7 | 7 | 20,261 | 542.37 | 34 |
